BAGSMART Crush 18L Backpack vs Cotopaxi Allpa 18L Daypack
The BAGSMART Crush 18L Backpack is 18L and 0.6kg1.3lb; the Cotopaxi Allpa 18L Daypack is 18L and 0.62kg1.4lb. The BAGSMART Crush 18L Backpack is 0.02kg0lb lighter. The BAGSMART Crush 18L Backpack costs $70.00999999999999 less. The BAGSMART Crush 18L Backpack fits the carry-on limit of 36 of 36 major airlines and the Cotopaxi Allpa 18L Daypack fits 32; under the seat, 13 and 0 of 26.
| Spec | BAGSMART Crush 18L Backpack | Cotopaxi Allpa 18L Daypack |
|---|---|---|
| Price | $59.99Best | $130 |
| Volume | 18L | 18L |
| Weight | 0.6kg1.3lbBest | 0.62kg1.4lb |
| Carry-on compliance | 100%Best | 89% |
| Personal-item compliance | 50%Best | 0% |
| Dimensions | 39×29×19cm15.5×11.5×7.5in | 43.2×27.9×20.3cm17×11×8in |
| Laptop | 14" | 15"Best |
| Bottle pockets | 2 | n/a |
| Opening | zip main compartment | Panel access, Traditional panel-loader with zippered main compartment |
| Warranty | 1 year | Lifetime |
| Fit | n/a | Women's |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Nylon exterior; polyester interior | Front panel 100% recycled 450D polyester TPU; body 100% recycled 840D ballistic ripstop nylon with PFAS-free C0 DWR finish and PU backing; lining 100% recycled polyester |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | BAGSMART Crush 18L Backpack | Cotopaxi Allpa 18L Daypack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.