BAGSMART Dense 24L Urban Pack vs Rab Airox 24L Day Pack
The BAGSMART Dense 24L Urban Pack is 24L and 0.9kg2lb; the Rab Airox 24L Day Pack is 24L and 0.86kg1.9lb. The Rab Airox 24L Day Pack is 0.04kg0.1lb lighter. The BAGSMART Dense 24L Urban Pack costs $90.01 less. The BAGSMART Dense 24L Urban Pack fits the carry-on limit of 36 of 36 major airlines and the Rab Airox 24L Day Pack fits 1; under the seat, 7 and 0 of 26.
| Spec | BAGSMART Dense 24L Urban Pack | Rab Airox 24L Day Pack |
|---|---|---|
| Price | $89.99Best | $180 |
| Volume | 24L | 24L |
| Weight | 0.9kg2lb | 0.86kg1.9lbBest |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 45×30×19cm17.5×12×7.5in | 54×29×27cm21.5×11.5×10.5in |
| Laptop | 15.6" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | large gusseted zip opening | Asymmetric zip that extends to the bottom of the pack |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Ripstop nylon exterior; polyester interior | 140D nylon (69% recycled) with yarn dyed nylon 210D rip stop, 420D Nylon secondary, 200D Polyester lining (100% recycled) |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | BAGSMART Dense 24L Urban Pack | Rab Airox 24L Day Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.