BAGSMART Dense 40L Travel Pack vs Topo Designs Global Travel Bag 40L
The BAGSMART Dense 40L Travel Pack is 40L and 1.6kg3.5lb; the Topo Designs Global Travel Bag 40L is 40L and 1.6kg3.5lb. They weigh the same. The BAGSMART Dense 40L Travel Pack costs $119.01 less. The BAGSMART Dense 40L Travel Pack fits the carry-on limit of 30 of 36 major airlines and the Topo Designs Global Travel Bag 40L fits 3; under the seat, 0 and 0 of 26.
| Spec | BAGSMART Dense 40L Travel Pack | Topo Designs Global Travel Bag 40L |
|---|---|---|
| Price | $119.99Best | $239 |
| Volume | 40L | 40L |
| Expands to | n/a | 45L |
| Weight | 1.6kg3.5lb | 1.6kg3.5lb |
| Carry-on compliance | 83%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 54×33×23cm21.5×13×9in | 57×36×19cm22.5×14×7.5in |
| Laptop | 15.6" | 16"Best |
| Compartments | n/a | 2 |
| Bottle pockets | 1 | 2 |
| Compression straps | 2 | 0 |
| Opening | Clamshell, clamshell main compartment | Panel access, U-zip panel |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | Removable |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Ripstop nylon exterior; polyester interior | 1000D, 400D and 210D recycled nylon, 1680D recycled ballistic nylon |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | BAGSMART Dense 40L Travel Pack | Topo Designs Global Travel Bag 40L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.