BAGSMART Faro 40L Rolling Duffle vs Eagle Creek Gear Warrior XE 4-Wheel 21.75"/40L Carry-On Luggage
The BAGSMART Faro 40L Rolling Duffle is 40L and 3.45kg7.6lb; the Eagle Creek Gear Warrior XE 4-Wheel 21.75"/40L Carry-On Luggage is 40L and 3.4kg7.5lb. The Eagle Creek Gear Warrior XE 4-Wheel 21.75"/40L Carry-On Luggage is 0.05kg0.1lb lighter. The BAGSMART Faro 40L Rolling Duffle costs $289.01 less. The BAGSMART Faro 40L Rolling Duffle fits the carry-on limit of 0 of 36 major airlines and the Eagle Creek Gear Warrior XE 4-Wheel 21.75"/40L Carry-On Luggage fits 30; under the seat, 0 and 0 of 26.
| Spec | BAGSMART Faro 40L Rolling Duffle | Eagle Creek Gear Warrior XE 4-Wheel 21.75"/40L Carry-On Luggage |
|---|---|---|
| Price | $139.99Best | $429 |
| Volume | 40L | 40L |
| Expands to | n/a | 55L |
| Weight | 3.45kg7.6lb | 3.4kg7.5lbBest |
| Carry-on compliance | 0% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×36.5×27cm21.5×14.5×10.5in | 55×35×23cm21.5×14×9in |
| Laptop | no laptop sleeve | sleeve, size not published |
| Opening | zip main compartment | n/a |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | TPU-coated polyester Oxford fabric; polyester interior | 100% recycled 600D polyester dobby, made without intentional PFAS |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | BAGSMART Faro 40L Rolling Duffle | Eagle Creek Gear Warrior XE 4-Wheel 21.75"/40L Carry-On Luggage |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.