BAGSMART Paz 28L Backpack vs Salewa Mountain Trainer 2 28L Backpack
The BAGSMART Paz 28L Backpack is 28L and 1kg2.2lb; the Salewa Mountain Trainer 2 28L Backpack is 28L and 0.98kg2.2lb. The Salewa Mountain Trainer 2 28L Backpack is 0.02kg0lb lighter. The BAGSMART Paz 28L Backpack fits the carry-on limit of 36 of 36 major airlines and the Salewa Mountain Trainer 2 28L Backpack fits 1; under the seat, 0 and 0 of 26.
| Spec | BAGSMART Paz 28L Backpack | Salewa Mountain Trainer 2 28L Backpack |
|---|---|---|
| Price | $79.99 | n/a |
| Volume | 28L | 28L |
| Weight | 1kg2.2lb | 0.98kg2.2lbBest |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 47×32×20cm18.5×12.5×8in | 56×29×30cm22×11.5×12in |
| Laptop | 15.6" | n/a |
| Opening | zip main compartment | Top-loading, Top-loading with lid pocket, plus front access to the main compartment |
| Warranty | 1 year | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Removable |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Water-repellent washed nylon; polyester interior; YKK zippers | Recycled Nylon 210D Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | BAGSMART Paz 28L Backpack | Salewa Mountain Trainer 2 28L Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.