Bedouin Foundry Sharky Wax vs Langly Weekender Backpack With Camera Cube 24L
The Bedouin Foundry Sharky Wax is 24L and 2kg4.4lb; the Langly Weekender Backpack With Camera Cube 24L is 24L and 1.9kg4.2lb. The Langly Weekender Backpack With Camera Cube 24L is 0.1kg0.2lb lighter. The Bedouin Foundry Sharky Wax fits the carry-on limit of 3 of 36 major airlines and the Langly Weekender Backpack With Camera Cube 24L fits 36; under the seat, 0 and 1 of 26.
| Spec | Bedouin Foundry Sharky Wax | Langly Weekender Backpack With Camera Cube 24L |
|---|---|---|
| Price | n/a | $219 |
| Volume | 24L | 24L |
| Weight | 2kg4.4lb | 1.9kg4.2lbBest |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 51×44×15cm20×17.5×6in | 46×30×18cm18×12×7in |
| Laptop | sleeve, size not published | 13" |
| Compartments | n/a | 2 |
| Bottle pockets | n/a | 2 |
| Opening | Panel access, flap with two Cobra buckles over a fully opening front panel (Aquaguard zips) | Panel access, full zip away back panel to the camera compartment, roll top to the upper compartment |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Removable |
| Material | 12 oz waxed canvas from Halley Stevensons (Dundee), Italian vegetable tanned leather, printed cotton drill lining, padded rumbled veg tan leather back and base, YKK Aquaguard zippers | Water resistant Rugged Twill |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Bedouin Foundry Sharky Wax | Langly Weekender Backpack With Camera Cube 24L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.