Bedouin Foundry Sharky Wax vs Lowepro Pro Trekker BP 350 AW II
The Bedouin Foundry Sharky Wax is 24L and 2kg4.4lb; the Lowepro Pro Trekker BP 350 AW II is 24L and 2.39kg5.3lb. The Bedouin Foundry Sharky Wax is 0.39kg0.9lb lighter. The Bedouin Foundry Sharky Wax fits the carry-on limit of 3 of 36 major airlines and the Lowepro Pro Trekker BP 350 AW II fits 15; under the seat, 0 and 0 of 26.
| Spec | Bedouin Foundry Sharky Wax | Lowepro Pro Trekker BP 350 AW II |
|---|---|---|
| Price | n/a | $389.95 |
| Volume | 24L | 24L |
| Weight | 2kg4.4lbBest | 2.39kg5.3lb |
| Carry-on compliance | 8% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 51×44×15cm20×17.5×6in | 48×32×25cm19×12.5×10in |
| Laptop | sleeve, size not published | 15" |
| Bottle pockets | n/a | 0 |
| Opening | Panel access, flap with two Cobra buckles over a fully opening front panel (Aquaguard zips) | n/a |
| Warranty | Lifetime | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Yes |
| Bike-ready | No | No |
| Material | 12 oz waxed canvas from Halley Stevensons (Dundee), Italian vegetable tanned leather, printed cotton drill lining, padded rumbled veg tan leather back and base, YKK Aquaguard zippers | 1680D ballistic polyester, 420D ripstop nylon, 500D polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bedouin Foundry Sharky Wax | Lowepro Pro Trekker BP 350 AW II |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.