Béis The Air Duffle vs The North Face Base Camp Duffel XS
The Béis The Air Duffle is 32L and 0.92kg2lb; the The North Face Base Camp Duffel XS is 31L and 0.97kg2.1lb. The Béis The Air Duffle is 0.05kg0.1lb lighter. The The North Face Base Camp Duffel XS costs $8 less. The Béis The Air Duffle fits the carry-on limit of 32 of 36 major airlines and the The North Face Base Camp Duffel XS fits 1; under the seat, 0 and 0 of 26.
| Spec | Béis The Air Duffle | The North Face Base Camp Duffel XS |
|---|---|---|
| Price | $118 | $110Best |
| Volume | 32L | 31L |
| Weight | 0.92kg2lbBest | 0.97kg2.1lb |
| Carry-on compliance | 89%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 31×44×21.5cm12×17.5×8.5in | 27.9×45.7×27.9cm11×18×11in |
| Laptop | 16" | no laptop sleeve |
| Compression straps | n/a | 4 |
| Opening | n/a | D-zip opening with a weather-resistant, zippered flap |
| Warranty | n/a | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 56% nylon, 44% recycled nylon body, polyester lining | 1000D recycled polyester with phthalate-free PVC coating; 840D recycled ballistic nylon boot with fluorine-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Béis The Air Duffle | The North Face Base Camp Duffel XS |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.