Béis The Air Duffle vs The North Face Base Camp Voyager Duffel 32L
The Béis The Air Duffle is 32L and 0.92kg2lb; the The North Face Base Camp Voyager Duffel 32L is 32L and 0.86kg1.9lb. The The North Face Base Camp Voyager Duffel 32L is 0.06kg0.1lb lighter. The Béis The Air Duffle costs $22 less. The Béis The Air Duffle fits the carry-on limit of 32 of 36 major airlines and the The North Face Base Camp Voyager Duffel 32L fits 3; under the seat, 0 and 0 of 26.
| Spec | Béis The Air Duffle | The North Face Base Camp Voyager Duffel 32L |
|---|---|---|
| Price | $118Best | $140 |
| Volume | 32L | 32L |
| Weight | 0.92kg2lb | 0.86kg1.9lbBest |
| Carry-on compliance | 89%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 31×44×21.5cm12×17.5×8.5in | 35×57.6×22cm14×22.5×8.5in |
| Laptop | 16"Best | 15" |
| Bottle pockets | n/a | 1 |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 56% nylon, 44% recycled nylon body, polyester lining | 300D recycled polyester with TPU coating; 840D recycled ballistic nylon boot with PU coating and fluorine-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Béis The Air Duffle | The North Face Base Camp Voyager Duffel 32L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.