Béis The Commuter Duffle vs KNKG CORE PRO Duffel Small 25L
The Béis The Commuter Duffle is 24.2L and 1.43kg3.2lb; the KNKG CORE PRO Duffel Small 25L is 25L and 1.4kg3.1lb. The KNKG CORE PRO Duffel Small 25L is 0.03kg0.1lb lighter. The Béis The Commuter Duffle costs $22 less. The Béis The Commuter Duffle fits the carry-on limit of 30 of 36 major airlines and the KNKG CORE PRO Duffel Small 25L fits 15; under the seat, 0 and 0 of 26.
| Spec | Béis The Commuter Duffle | KNKG CORE PRO Duffel Small 25L |
|---|---|---|
| Price | $158Best | $180 |
| Volume | 24.2L | 25L |
| Weight | 1.43kg3.2lb | 1.4kg3.1lbBest |
| Carry-on compliance | 83%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 30.5×54.6×22.9cm12×21.5×9in | 25×40×25cm10×15.5×10in |
| Laptop | 15"Best | 14" |
| Bottle pockets | n/a | 1 |
| Opening | n/a | Zippered main compartment |
| Warranty | n/a | 25 years |
| Organizer | Yes | No |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Yes |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Nylon body, PU trim, polyester lining | 500D nylon body (PVC backing), ripstop nylon internal lining, YKK zippers, powder-coated steel hardware |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Béis The Commuter Duffle | KNKG CORE PRO Duffel Small 25L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.