Béis The Duffle vs Grams28 155 All-Day Duffle
The Béis The Duffle is 28L and 1.94kg4.3lb; the Grams28 155 All-Day Duffle is 21.9L and 2.5kg5.5lb. The Béis The Duffle is 0.56kg1.2lb lighter. The Béis The Duffle costs $581 less. The Béis The Duffle fits the carry-on limit of 32 of 36 major airlines and the Grams28 155 All-Day Duffle fits 14; under the seat, 0 and 0 of 26.
| Spec | Béis The Duffle | Grams28 155 All-Day Duffle |
|---|---|---|
| Price | $168Best | $749 |
| Volume | 28L | 21.9L |
| Weight | 1.94kg4.3lbBest | 2.5kg5.5lb |
| Carry-on compliance | 89%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 34×43×22cm13.5×17×8.5in | 30×53×25cm12×21×10in |
| Laptop | 14" | 16"Best |
| Compartments | n/a | 2 |
| Bottle pockets | 1 | n/a |
| Opening | Wide U-shaped semi-clamshell opening | n/a |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Removable |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Recycled polyester body, polyester lining, leather trim | Italian pebbled bovine leather from Gruppo Mastrotto, environment certified tanning |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Béis The Duffle | Grams28 155 All-Day Duffle |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.