Béis The Hybrid Carry-On Roller vs CALPAK Ambeur Front Pocket Carry-On Luggage
The Béis The Hybrid Carry-On Roller is 35L and 3.81kg8.4lb; the CALPAK Ambeur Front Pocket Carry-On Luggage is 35.3L and 3.63kg8lb. The CALPAK Ambeur Front Pocket Carry-On Luggage is 0.18kg0.4lb lighter. The CALPAK Ambeur Front Pocket Carry-On Luggage costs $3 less. The Béis The Hybrid Carry-On Roller fits the carry-on limit of 14 of 36 major airlines and the CALPAK Ambeur Front Pocket Carry-On Luggage fits 8; under the seat, 0 and 0 of 26.
| Spec | Béis The Hybrid Carry-On Roller | CALPAK Ambeur Front Pocket Carry-On Luggage |
|---|---|---|
| Price | $298 | $295Best |
| Volume | 35L | 35.3L |
| Expands to | 41L | n/a |
| Weight | 3.81kg8.4lb | 3.63kg8lbBest |
| Carry-on compliance | 39%Best | 22% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.5×35.5×23cm22×14×9in | 54.6×35.6×24.8cm21.5×14×10in |
| Laptop | n/a | 16" |
| Opening | n/a | quick-access front laptop pocket plus main compartment |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Virgin polycarbonate shell, polyester lining, leather trim, aluminum corner guards | Polycarbonate exterior, polyester interior |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Béis The Hybrid Carry-On Roller | CALPAK Ambeur Front Pocket Carry-On Luggage |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.