Béis The Hybrid Carry-On Roller vs Nere Stori Front Open Cabin Suitcase
The Béis The Hybrid Carry-On Roller is 35L and 3.81kg8.4lb; the Nere Stori Front Open Cabin Suitcase is 33L and 3.8kg8.4lb. The Nere Stori Front Open Cabin Suitcase is 0.01kg0lb lighter. The Béis The Hybrid Carry-On Roller fits the carry-on limit of 14 of 36 major airlines and the Nere Stori Front Open Cabin Suitcase fits 0; under the seat, 0 and 0 of 26.
| Spec | Béis The Hybrid Carry-On Roller | Nere Stori Front Open Cabin Suitcase |
|---|---|---|
| Price | $298 | n/a |
| Volume | 35L | 33L |
| Expands to | 41L | 41L |
| Weight | 3.81kg8.4lb | 3.8kg8.4lbBest |
| Carry-on compliance | 39%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.5×35.5×23cm22×14×9in | 55×37×26cm21.5×14.5×10in |
| Laptop | n/a | sleeve, size not published |
| Opening | n/a | zipped hard shell plus a built-in front pocket |
| Warranty | n/a | 10 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Virgin polycarbonate shell, polyester lining, leather trim, aluminum corner guards | ABS hard shell |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Béis The Hybrid Carry-On Roller | Nere Stori Front Open Cabin Suitcase |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.