Béis The Hybrid Carry-On Roller vs Topo Designs Global Pro Travel Roller Bag
The Béis The Hybrid Carry-On Roller is 35L and 3.81kg8.4lb; the Topo Designs Global Pro Travel Roller Bag is 35L and 3.63kg8lb. The Topo Designs Global Pro Travel Roller Bag is 0.18kg0.4lb lighter. The Béis The Hybrid Carry-On Roller costs $101 less. The Béis The Hybrid Carry-On Roller fits the carry-on limit of 14 of 36 major airlines and the Topo Designs Global Pro Travel Roller Bag fits 30; under the seat, 0 and 0 of 26.
| Spec | Béis The Hybrid Carry-On Roller | Topo Designs Global Pro Travel Roller Bag |
|---|---|---|
| Price | $298Best | $399 |
| Volume | 35L | 35L |
| Expands to | 41L | n/a |
| Weight | 3.81kg8.4lb | 3.63kg8lbBest |
| Carry-on compliance | 39% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.5×35.5×23cm22×14×9in | 54.6×33×22.9cm21.5×13×9in |
| Laptop | n/a | no laptop sleeve |
| Warranty | n/a | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Virgin polycarbonate shell, polyester lining, leather trim, aluminum corner guards | 105D recycled nylon oxford cloth ripstop face with interior x-rip and TAF coating, 210D recycled nylon ripstop liner, PC plastic shell |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Béis The Hybrid Carry-On Roller | Topo Designs Global Pro Travel Roller Bag |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.