Béis The Pro Rolling Backpack vs SwissGear Cascade II Carry-On Spinner
The Béis The Pro Rolling Backpack is 34L and 2.94kg6.5lb; the SwissGear Cascade II Carry-On Spinner is 34L and 2.99kg6.6lb. The Béis The Pro Rolling Backpack is 0.05kg0.1lb lighter. The SwissGear Cascade II Carry-On Spinner costs $183 less. The Béis The Pro Rolling Backpack fits the carry-on limit of 31 of 36 major airlines and the SwissGear Cascade II Carry-On Spinner fits 6; under the seat, 0 and 0 of 26.
| Spec | Béis The Pro Rolling Backpack | SwissGear Cascade II Carry-On Spinner |
|---|---|---|
| Price | $338 | $155Best |
| Volume | 34L | 34L |
| Weight | 2.94kg6.5lbBest | 2.99kg6.6lb |
| Carry-on compliance | 86%Best | 17% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×33×22cm21×13×8.5in | 54.6×36.8×24.1cm21.5×14.5×9.5in |
| Laptop | 17" | no laptop sleeve |
| Opening | n/a | split hardside case, expandable |
| Warranty | n/a | 3 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Ballistic nylon body, 200D recycled polyester oxford lining, aluminum and plastic trolley | Textured ABS hardside |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Béis The Pro Rolling Backpack | SwissGear Cascade II Carry-On Spinner |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.