Bellroy Classic Daypack 21L vs Tom Bihn Paramour
The Bellroy Classic Daypack 21L is 21L and 0.82kg1.8lb; the Tom Bihn Paramour is 21L and 0.76kg1.7lb. The Tom Bihn Paramour is 0.06kg0.1lb lighter. The Bellroy Classic Daypack 21L fits the carry-on limit of 36 of 36 major airlines and the Tom Bihn Paramour fits 1; under the seat, 0 and 0 of 26.
| Spec | Bellroy Classic Daypack 21L | Tom Bihn Paramour |
|---|---|---|
| Price | n/a | $190 |
| Volume | 21L | 21L |
| Weight | 0.82kg1.8lb | 0.76kg1.7lbBest |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×35×12cm19×14×4.5in | 45.5×34×25.5cm18×13.5×10in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | 1 |
| Opening | Panel access, drop-down zip opening, spacious front pocket | Panel access, Half-zip main compartment |
| Warranty | 6 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Canva Weave (75% recycled polyester, 15% nylon, 5% leather) | bluesign certified 630d High-Tenacity ballistic nylon exterior, bluesign certified 210d Cerylon ripstop interior, closed-cell foam back panel |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Classic Daypack 21L | Tom Bihn Paramour |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.