Bellroy Lite Travel Pack 38L vs Stubble & Co Motion Adventure Pack 38L
The Bellroy Lite Travel Pack 38L is 38L and 1kg2.2lb; the Stubble & Co Motion Adventure Pack 38L is 38L and 1kg2.2lb. They weigh the same. The Bellroy Lite Travel Pack 38L fits the carry-on limit of 19 of 36 major airlines and the Stubble & Co Motion Adventure Pack 38L fits 15; under the seat, 0 and 0 of 26.
| Spec | Bellroy Lite Travel Pack 38L | Stubble & Co Motion Adventure Pack 38L |
|---|---|---|
| Price | n/a | $260 |
| Volume | 38L | 38L |
| Weight | 1kg2.2lb | 1kg2.2lb |
| Carry-on compliance | 53%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52×37×17cm20.5×14.5×6.5in | 56×35×16cm22×14×6.5in |
| Laptop | 16" | 17"Best |
| Opening | Clamshell, folds out flat, suitcase-style opening; quick-access top pocket | Clamshell |
| Warranty | 6 years | 2 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Removable | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Dura Lite Nylon (75% recycled nylon) | Recycled 210D nylon mini ripstop and 420D x 600D nylon two-tone ripstop, PFC-free water resistance |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Lite Travel Pack 38L | Stubble & Co Motion Adventure Pack 38L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.