Bellroy Transit Travel Pack Pro vs Berghaus Freeflow 30L
The Bellroy Transit Travel Pack Pro is 30L and 1.4kg3.1lb; the Berghaus Freeflow 30L is 30L and 1.44kg3.2lb. The Bellroy Transit Travel Pack Pro is 0.04kg0.1lb lighter. The Bellroy Transit Travel Pack Pro fits the carry-on limit of 20 of 36 major airlines and the Berghaus Freeflow 30L fits 3; under the seat, 0 and 0 of 26.
| Spec | Bellroy Transit Travel Pack Pro | Berghaus Freeflow 30L |
|---|---|---|
| Price | $319 | n/a |
| Volume | 30L | 30L |
| Expands to | 38L | n/a |
| Weight | 1.4kg3.1lbBest | 1.44kg3.2lb |
| Carry-on compliance | 56%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×37×18cm19.5×14.5×7in | 58×29×18cm23×11.5×7in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | Clamshell | Panel access, Three-way zip entry into the main compartment |
| Warranty | 6 years | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Recycled polyester (dura polyester), water-resistant, coated YKK zippers | 47% Polyester, 53% Nylon; PFC-free main fabric with a water resistant membrane |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Bellroy Transit Travel Pack Pro | Berghaus Freeflow 30L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.