Bellroy Transit Travel Pack Pro vs Peak Design Travel Backpack 30L
The Bellroy Transit Travel Pack Pro is 30L and 1.4kg3.1lb; the Peak Design Travel Backpack 30L is 30L and 1.4kg3.1lb. They weigh the same. The Peak Design Travel Backpack 30L costs $69 less. The Bellroy Transit Travel Pack Pro fits the carry-on limit of 20 of 36 major airlines and the Peak Design Travel Backpack 30L fits 35; under the seat, 0 and 0 of 26.
| Spec | Bellroy Transit Travel Pack Pro | Peak Design Travel Backpack 30L |
|---|---|---|
| Price | $319 | $250Best |
| Volume | 30L | 30L |
| Expands to | 38L | 33L |
| Weight | 1.4kg3.1lb | 1.4kg3.1lb |
| Carry-on compliance | 56% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×37×18cm19.5×14.5×7in | 53×33×18cm21×13×7in |
| Laptop | 16"Best | 15" |
| Compartments | n/a | 4 |
| Bottle pockets | 1 | 2 |
| Opening | Clamshell | Panel access, rear hatch |
| Warranty | 6 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | Insert sold separately |
| Bike-ready | No | No |
| Material | Recycled polyester (dura polyester), water-resistant, coated YKK zippers | Weatherproof 100% recycled 400-denier nylon Versa Shell (Fair Trade Certified) with 900-denier waterproof bottom liner; anodized aluminum frame and hardware |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Transit Travel Pack Pro | Peak Design Travel Backpack 30L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.