Bellroy Transit Travel Pack Pro vs Think Tank SpeedTop 30
The Bellroy Transit Travel Pack Pro is 30L and 1.4kg3.1lb; the Think Tank SpeedTop 30 is 30L and 1.4kg3.1lb. They weigh the same. The Think Tank SpeedTop 30 costs $77.25 less. The Bellroy Transit Travel Pack Pro fits the carry-on limit of 20 of 36 major airlines and the Think Tank SpeedTop 30 fits 35; under the seat, 0 and 0 of 26.
| Spec | Bellroy Transit Travel Pack Pro | Think Tank SpeedTop 30 |
|---|---|---|
| Price | $319 | $241.75Best |
| Volume | 30L | 30L |
| Expands to | 38L | n/a |
| Weight | 1.4kg3.1lb | 1.4kg3.1lb |
| Carry-on compliance | 56% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×37×18cm19.5×14.5×7in | 54.6×29×17.8cm21.5×11.5×7in |
| Laptop | 16" | 16" |
| Bottle pockets | 1 | 1 |
| Opening | Clamshell | Top-loading, top magnetic lid |
| Warranty | 6 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | Yes |
| Material | Recycled polyester (dura polyester), water-resistant, coated YKK zippers | 500D Cordura, 550D polyester, PU-backed, DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Transit Travel Pack Pro | Think Tank SpeedTop 30 |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.