Bellroy Transit Workpack 20L (Second Edition) vs Mountainsmith ZEVO 20L Daypack
The Bellroy Transit Workpack 20L (Second Edition) is 20L and 0.95kg2.1lb; the Mountainsmith ZEVO 20L Daypack is 20L and 0.96kg2.1lb. The Bellroy Transit Workpack 20L (Second Edition) is 0.01kg0lb lighter. The Bellroy Transit Workpack 20L (Second Edition) costs $0.9499999999999886 less. The Bellroy Transit Workpack 20L (Second Edition) fits the carry-on limit of 29 of 36 major airlines and the Mountainsmith ZEVO 20L Daypack fits 36; under the seat, 0 and 1 of 26.
| Spec | Bellroy Transit Workpack 20L (Second Edition) | Mountainsmith ZEVO 20L Daypack |
|---|---|---|
| Price | $189Best | $189.95 |
| Volume | 20L | 20L |
| Weight | 0.95kg2.1lbBest | 0.96kg2.1lb |
| Carry-on compliance | 81% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 49×36×15cm19.5×14×6in | 45.7×25.4×15.2cm18×10×6in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | 1 | 2 |
| Opening | Clamshell, full-zip clamshell opening | Roll-top, Roll top main compartment with V-strap closure |
| Warranty | 6 years | Lifetime |
| Torso length | n/a | 38.1 to 48.3cm (15 to 19in) |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Removable |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Recycled Dura Weave (80% recycled polyester, 10% nylon) | 500D nylon Mil-DTL-32439 Type 3 Class 3 (Multicam or Multicam Black), 150D high density polyester liner, YKK zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Transit Workpack 20L (Second Edition) | Mountainsmith ZEVO 20L Daypack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.