Bellroy Transit Workpack 20L (Second Edition) vs Pacsafe V 20L Anti-Theft City Backpack
The Bellroy Transit Workpack 20L (Second Edition) is 20L and 0.95kg2.1lb; the Pacsafe V 20L Anti-Theft City Backpack is 20L and 0.97kg2.1lb. The Bellroy Transit Workpack 20L (Second Edition) is 0.02kg0lb lighter. The Pacsafe V 20L Anti-Theft City Backpack costs $9.050000000000011 less. The Bellroy Transit Workpack 20L (Second Edition) fits the carry-on limit of 29 of 36 major airlines and the Pacsafe V 20L Anti-Theft City Backpack fits 36; under the seat, 0 and 7 of 26.
| Spec | Bellroy Transit Workpack 20L (Second Edition) | Pacsafe V 20L Anti-Theft City Backpack |
|---|---|---|
| Price | $189 | $179.95Best |
| Volume | 20L | 20L |
| Weight | 0.95kg2.1lbBest | 0.97kg2.1lb |
| Carry-on compliance | 81% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 49×36×15cm19.5×14×6in | 45×27.9×14.5cm17.5×11×5.5in |
| Laptop | 16" | 16" |
| Bottle pockets | 1 | 2 |
| Opening | Clamshell, full-zip clamshell opening | n/a |
| Warranty | 6 years | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Recycled Dura Weave (80% recycled polyester, 10% nylon) | 750D recycled polyester, water resistant 1000mm, PFC-free; 150D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Transit Workpack 20L (Second Edition) | Pacsafe V 20L Anti-Theft City Backpack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.