Bellroy Transit Workpack 26L vs Maxpedition TT26 Bug Out Pack
The Bellroy Transit Workpack 26L is 26L and 1kg2.2lb; the Maxpedition TT26 Bug Out Pack is 26L and 1kg2.2lb. They weigh the same. The Bellroy Transit Workpack 26L costs $20.99000000000001 less. The Bellroy Transit Workpack 26L fits the carry-on limit of 19 of 36 major airlines and the Maxpedition TT26 Bug Out Pack fits 32; under the seat, 0 and 0 of 26.
| Spec | Bellroy Transit Workpack 26L | Maxpedition TT26 Bug Out Pack |
|---|---|---|
| Price | $199Best | $219.99 |
| Volume | 26L | 26L |
| Weight | 1kg2.2lb | 1kg2.2lb |
| Carry-on compliance | 53% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×38×15cm21×15×6in | 48.3×27.9×21.6cm19×11×8.5in |
| Laptop | 16"Best | 15" |
| Compartments | 3 | n/a |
| Bottle pockets | 1 | n/a |
| Compression straps | n/a | 2 |
| Opening | Clamshell | Main compartment opens from the top and through an oversized front zipper |
| Warranty | 6 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Recycled Dura Weave (100% recycled nylon in Bronze; 100% recycled polyester in Black/Nightsky) | 500D ballistic nylon, triple polyurethane coated, Teflon fabric protector |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Transit Workpack 26L | Maxpedition TT26 Bug Out Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.