Bellroy Transit Workpack Pro 28L vs Moment Everything Travel Pack 28L
The Bellroy Transit Workpack Pro 28L is 28L and 1.1kg2.4lb; the Moment Everything Travel Pack 28L is 28L and 1.09kg2.4lb. The Moment Everything Travel Pack 28L is 0.01kg0lb lighter. The Moment Everything Travel Pack 28L costs $70 less. The Bellroy Transit Workpack Pro 28L fits the carry-on limit of 19 of 36 major airlines and the Moment Everything Travel Pack 28L fits 35; under the seat, 0 and 0 of 26.
| Spec | Bellroy Transit Workpack Pro 28L | Moment Everything Travel Pack 28L |
|---|---|---|
| Price | $269 | $199Best |
| Volume | 28L | 28L |
| Weight | 1.1kg2.4lb | 1.09kg2.4lbBest |
| Carry-on compliance | 53% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×37×17cm21×14.5×6.5in | 50.8×31.5×17.5cm20×12.5×7in |
| Laptop | 16" | 16" |
| Bottle pockets | 1 | n/a |
| Opening | Clamshell, full-zip clamshell main compartment, quick-access side pocket | Clamshell, Full clamshell |
| Warranty | 6 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | Insert sold separately |
| Bike-ready | No | No |
| Material | Recycled Dura Weave (80% recycled polyester, 10% nylon) | 420D nylon (Urban Ripstop) exterior, Velex interior, weatherproof main zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Transit Workpack Pro 28L | Moment Everything Travel Pack 28L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.