Bellroy Transit Workpack Pro 28L vs Pacsafe EXP 28L Anti-Theft Backpack
The Bellroy Transit Workpack Pro 28L is 28L and 1.1kg2.4lb; the Pacsafe EXP 28L Anti-Theft Backpack is 28L and 1.1kg2.4lb. They weigh the same. The Pacsafe EXP 28L Anti-Theft Backpack costs $40 less. The Bellroy Transit Workpack Pro 28L fits the carry-on limit of 19 of 36 major airlines and the Pacsafe EXP 28L Anti-Theft Backpack fits 36; under the seat, 0 and 0 of 26.
| Spec | Bellroy Transit Workpack Pro 28L | Pacsafe EXP 28L Anti-Theft Backpack |
|---|---|---|
| Price | $269 | $229Best |
| Volume | 28L | 28L |
| Weight | 1.1kg2.4lb | 1.1kg2.4lb |
| Carry-on compliance | 53% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×37×17cm21×14.5×6.5in | 50×28×19cm19.5×11×7.5in |
| Laptop | 16" | 16" |
| Bottle pockets | 1 | 2 |
| Opening | Clamshell, full-zip clamshell main compartment, quick-access side pocket | n/a |
| Warranty | 6 years | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Recycled Dura Weave (80% recycled polyester, 10% nylon) | 750D recycled polyester exterior, 150D recycled polyester lining, PFC-free water-repellent (1000mm) |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Transit Workpack Pro 28L | Pacsafe EXP 28L Anti-Theft Backpack |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.