Bellroy Venture Sling 9L vs Sherpani Esprit AT Anti-Theft Sling
The Bellroy Venture Sling 9L is 9L and 0.4kg0.9lb; the Sherpani Esprit AT Anti-Theft Sling is 10L and 0.41kg0.9lb. The Bellroy Venture Sling 9L is 0.01kg0lb lighter. The Bellroy Venture Sling 9L fits the carry-on limit of 36 of 36 major airlines and the Sherpani Esprit AT Anti-Theft Sling fits 36; under the seat, 23 and 1 of 26.
| Spec | Bellroy Venture Sling 9L | Sherpani Esprit AT Anti-Theft Sling |
|---|---|---|
| Price | n/a | $98 |
| Volume | 9L | 10L |
| Weight | 0.4kg0.9lbBest | 0.41kg0.9lb |
| Carry-on compliance | 100% | 100% |
| Personal-item compliance | 88%Best | 4% |
| Dimensions | 24×36×10cm9.5×14×4in | 45.7×27.9×12.7cm18×11×5in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Bottle pockets | n/a | 1 |
| Opening | zipper opens from each end for ultra wide access | main zip with zipper lock clip |
| Warranty | 6 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Baida Nylon (70% recycled nylon, 10% recycled polyester) | Recycled nylon |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Bellroy Venture Sling 9L | Sherpani Esprit AT Anti-Theft Sling |
|---|---|---|---|
| Air Canada | Personal item | Fits | Too big |
| Air France | Personal item | Fits | Too big |
| AirAsia | Personal item | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Personal item | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| SAS | Personal item | Fits | Too big |
| Singapore Airlines | Personal item | Fits | Too big |
| Turkish Airlines | Personal item | Fits | Too big |
| United Airlines | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| WestJet | Personal item | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.