Bellroy Venture Travel Pack 26L vs Osprey Talon 26
The Bellroy Venture Travel Pack 26L is 26L and 1.1kg2.4lb; the Osprey Talon 26 is 26L and 1.07kg2.4lb. The Osprey Talon 26 is 0.03kg0.1lb lighter. The Bellroy Venture Travel Pack 26L fits the carry-on limit of 35 of 36 major airlines and the Osprey Talon 26 fits 0; under the seat, 0 and 0 of 26.
| Spec | Bellroy Venture Travel Pack 26L | Osprey Talon 26 |
|---|---|---|
| Price | n/a | $185 |
| Volume | 26L | 26L |
| Weight | 1.1kg2.4lb | 1.07kg2.4lbBest |
| Carry-on compliance | 97%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×16cm21.5×14×6.5in | 58×29×29cm23×11.5×11.5in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | 1 | 2 |
| Compression straps | n/a | 2 |
| Opening | Clamshell, large main zip access (full-zip clamshell), upper brain pocket | Top-loading, wide-mouth, bucket-style top opening |
| Warranty | 6 years | Lifetime |
| Fit | n/a | Men's |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Element Coated Nylon (40% recycled nylon, 30% recycled polyester) | bluesign approved 100% recycled 100D high-tenacity nylon dobby check ripstop with PFAS-free DWR, 420D recycled nylon bottom |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Bellroy Venture Travel Pack 26L | Osprey Talon 26 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.