Bellroy Via Backpack 20L vs North St. Bags Davis Daypack 20L
The Bellroy Via Backpack 20L is 20L and 0.55kg1.2lb; the North St. Bags Davis Daypack 20L is 20L and 0.57kg1.3lb. The Bellroy Via Backpack 20L is 0.02kg0lb lighter. The Bellroy Via Backpack 20L fits the carry-on limit of 29 of 36 major airlines and the North St. Bags Davis Daypack 20L fits 3; under the seat, 3 and 0 of 26.
| Spec | Bellroy Via Backpack 20L | North St. Bags Davis Daypack 20L |
|---|---|---|
| Price | n/a | $170 |
| Volume | 20L | 20L |
| Weight | 0.55kg1.2lbBest | 0.57kg1.3lb |
| Carry-on compliance | 81%Best | 8% |
| Personal-item compliance | 12%Best | 0% |
| Dimensions | 45×36×12cm17.5×14×4.5in | 61×25.4×14.6cm24×10×5.5in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | n/a | 2 |
| Opening | Panel access, drop-down front panel | Roll-top, roll-top main compartment, front zip pocket |
| Warranty | 6 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Ribba Weave (75% recycled polyester, 15% nylon) | 1000d nylon |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Bellroy Via Backpack 20L | North St. Bags Davis Daypack 20L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.