Berghaus 24/7 365 U28 vs Gregory Nano 28
The Berghaus 24/7 365 U28 is 28L and 0.66kg1.5lb; the Gregory Nano 28 is 28L and 0.63kg1.4lb. The Gregory Nano 28 is 0.03kg0.1lb lighter. The Berghaus 24/7 365 U28 fits the carry-on limit of 3 of 36 major airlines and the Gregory Nano 28 fits 30; under the seat, 0 and 0 of 26.
| Spec | Berghaus 24/7 365 U28 | Gregory Nano 28 |
|---|---|---|
| Volume | 28L | 28L |
| Weight | 0.66kg1.5lb | 0.63kg1.4lbBest |
| Carry-on compliance | 8% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 58×30×18cm23×12×7in | 54×31×23cm21.5×12×9in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | n/a | 2 |
| Compression straps | n/a | 2 |
| Opening | Zip main compartment | zippered main compartment plus drawstring top access under a zippered lid pocket |
| Warranty | n/a | 50 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 55% Polyester, 45% Nylon; 210 denier Seawastex main fabric | 210D high density recycled nylon and 450D recycled polyester with PFAS-free C0 DWR, 135D recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus 24/7 365 U28 | Gregory Nano 28 |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.