Berghaus 24/7 365 U28 vs JanSport Right Pack
The Berghaus 24/7 365 U28 is 28L and 0.66kg1.5lb; the JanSport Right Pack is 28L and 0.7kg1.5lb. The Berghaus 24/7 365 U28 is 0.04kg0.1lb lighter. The Berghaus 24/7 365 U28 fits the carry-on limit of 3 of 36 major airlines and the JanSport Right Pack fits 36; under the seat, 0 and 7 of 26.
| Spec | Berghaus 24/7 365 U28 | JanSport Right Pack |
|---|---|---|
| Price | n/a | $75 |
| Volume | 28L | 28L |
| Weight | 0.66kg1.5lbBest | 0.7kg1.5lb |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 27%Best |
| Dimensions | 58×30×18cm23×12×7in | 45×32×14cm17.5×12.5×5.5in |
| Laptop | 16"Best | 15" |
| Compartments | n/a | 2 |
| Bottle pockets | n/a | 1 |
| Compression straps | n/a | 0 |
| Opening | Zip main compartment | n/a |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 55% Polyester, 45% Nylon; 210 denier Seawastex main fabric | 915D Cordura® with Premium Suede |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus 24/7 365 U28 | JanSport Right Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.