Berghaus Arrow 30L vs ULA Equipment 30L Ultra Dragonfly
The Berghaus Arrow 30L is 30L and 0.77kg1.7lb; the ULA Equipment 30L Ultra Dragonfly is 30L and 0.78kg1.7lb. The Berghaus Arrow 30L is 0.01kg0lb lighter. The Berghaus Arrow 30L fits the carry-on limit of 2 of 36 major airlines and the ULA Equipment 30L Ultra Dragonfly fits 36; under the seat, 0 and 0 of 26.
| Spec | Berghaus Arrow 30L | ULA Equipment 30L Ultra Dragonfly |
|---|---|---|
| Price | n/a | $289.99 |
| Volume | 30L | 30L |
| Weight | 0.77kg1.7lbBest | 0.78kg1.7lb |
| Carry-on compliance | 6% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×38×24cm22.5×15×9.5in | 47×27.9×17.8cm18.5×11×7in |
| Laptop | n/a | 15" |
| Compartments | n/a | 1 |
| Bottle pockets | n/a | 2 |
| Opening | n/a | Panel access, Front panel load |
| Warranty | n/a | Lifetime |
| Fit | n/a | Unisex |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | No | Insert sold separately |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 36% Polyester, 64% Nylon | Challenge ULTRA fabric, UltraStretch mesh pockets, YKK AquaGuard water-resistant zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus Arrow 30L | ULA Equipment 30L Ultra Dragonfly |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.