Berghaus Carryall Mule 30 vs Eagle Creek Packable Duffel Bag
The Berghaus Carryall Mule 30 is 30L and 0.45kg1lb; the Eagle Creek Packable Duffel Bag is 30L and 0.13kg0.3lb. The Eagle Creek Packable Duffel Bag is 0.32kg0.7lb lighter. The Berghaus Carryall Mule 30 fits the carry-on limit of 1 of 36 major airlines and the Eagle Creek Packable Duffel Bag fits 31; under the seat, 0 and 0 of 26.
| Spec | Berghaus Carryall Mule 30 | Eagle Creek Packable Duffel Bag |
|---|---|---|
| Price | n/a | $59 |
| Volume | 30L | 30L |
| Weight | 0.45kg1lb | 0.13kg0.3lbBest |
| Carry-on compliance | 3% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 43×27×26cm17×10.5×10in | 51×22×26cm20×8.5×10in |
| Laptop | n/a | no laptop sleeve |
| Opening | Zip main opening | Large main zippered compartment |
| Warranty | n/a | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 60% Polyester, 40% Nylon; weather resistant fabric | 100% ocean recycled 70D PU coated nylon, made without intentional PFAS |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus Carryall Mule 30 | Eagle Creek Packable Duffel Bag |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.