Berghaus Carryall Mule 30 vs Tom Bihn Yeoman Duffel Small
The Berghaus Carryall Mule 30 is 30L and 0.45kg1lb; the Tom Bihn Yeoman Duffel Small is 28L and 0.51kg1.1lb. The Berghaus Carryall Mule 30 is 0.06kg0.1lb lighter. The Berghaus Carryall Mule 30 fits the carry-on limit of 1 of 36 major airlines and the Tom Bihn Yeoman Duffel Small fits 32; under the seat, 0 and 0 of 26.
| Spec | Berghaus Carryall Mule 30 | Tom Bihn Yeoman Duffel Small |
|---|---|---|
| Price | n/a | $125 |
| Volume | 30L | 28L |
| Weight | 0.45kg1lbBest | 0.51kg1.1lb |
| Carry-on compliance | 3% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 43×27×26cm17×10.5×10in | 21.5×49.5×28cm8.5×19.5×11in |
| Laptop | n/a | no laptop sleeve |
| Opening | Zip main opening | Double-slider zippered main compartment |
| Warranty | n/a | Lifetime |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Insert sold separately |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 60% Polyester, 40% Nylon; weather resistant fabric | bluesign certified 630d High-Tenacity 2x2 ballistic nylon (cosmetic seconds fabric), YKK #10 coil zipper with lockable sliders |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus Carryall Mule 30 | Tom Bihn Yeoman Duffel Small |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.