Berghaus Explorer Backpack vs Decathlon Commute 500 23L
The Berghaus Explorer Backpack is 23L and 0.58kg1.3lb; the Decathlon Commute 500 23L is 23L and 0.62kg1.4lb. The Berghaus Explorer Backpack is 0.04kg0.1lb lighter. The Berghaus Explorer Backpack fits the carry-on limit of 3 of 36 major airlines and the Decathlon Commute 500 23L fits 36; under the seat, 0 and 1 of 26.
| Spec | Berghaus Explorer Backpack | Decathlon Commute 500 23L |
|---|---|---|
| Volume | 23L | 23L |
| Weight | 0.58kg1.3lbBest | 0.62kg1.4lb |
| Carry-on compliance | 8% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 58×29×24cm23×11.5×9.5in | 46×30×16cm18×12×6.5in |
| Laptop | 16" | sleeve, size not published |
| Bottle pockets | 2 | n/a |
| Opening | Roll-top, Roll-top with an expansion zip that lets the main bag fold open | n/a |
| Warranty | n/a | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 64% Polyester, 36% Nylon; 420 denier nylon | Polyester, water-repellent |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus Explorer Backpack | Decathlon Commute 500 23L |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.