Berghaus MTN Guide 32L (Men's) vs Db Ramverk Pro Backpack 32L
The Berghaus MTN Guide 32L (Men's) is 32L and 1.43kg3.2lb; the Db Ramverk Pro Backpack 32L is 32L and 1.5kg3.3lb. The Berghaus MTN Guide 32L (Men's) is 0.07kg0.2lb lighter. The Berghaus MTN Guide 32L (Men's) fits the carry-on limit of 3 of 36 major airlines and the Db Ramverk Pro Backpack 32L fits 32; under the seat, 0 and 0 of 26.
| Spec | Berghaus MTN Guide 32L (Men's) | Db Ramverk Pro Backpack 32L |
|---|---|---|
| Price | n/a | $379 |
| Volume | 32L | 32L |
| Weight | 1.43kg3.2lbBest | 1.5kg3.3lb |
| Carry-on compliance | 8% | 89%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×20×26cm22.5×8×10in | 50×31×21cm19.5×12×8.5in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Top load with cinch bivvi closure, plus a zip opening at the back system | Clamshell |
| Warranty | n/a | 2 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Insert sold separately |
| Material | TPU coated 420D ripstop nylon; 210D Seawastex nylon on straps and bivvi | recycled dope-dyed polyester, recycled polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus MTN Guide 32L (Men's) | Db Ramverk Pro Backpack 32L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.