Berghaus MTN Guide 32L (Men's) vs Grams28 301 Adventure Backpack
The Berghaus MTN Guide 32L (Men's) is 32L and 1.43kg3.2lb; the Grams28 301 Adventure Backpack is 32.7L and 1.46kg3.2lb. The Berghaus MTN Guide 32L (Men's) is 0.03kg0.1lb lighter. The Berghaus MTN Guide 32L (Men's) fits the carry-on limit of 3 of 36 major airlines and the Grams28 301 Adventure Backpack fits 29; under the seat, 0 and 1 of 26.
| Spec | Berghaus MTN Guide 32L (Men's) | Grams28 301 Adventure Backpack |
|---|---|---|
| Price | n/a | $699 |
| Volume | 32L | 32.7L |
| Weight | 1.43kg3.2lbBest | 1.46kg3.2lb |
| Carry-on compliance | 8% | 81%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 57×20×26cm22.5×8×10in | 46×35.5×20cm18×14×8in |
| Laptop | n/a | 16" |
| Opening | Top-loading, Top load with cinch bivvi closure, plus a zip opening at the back system | Panel access, fully opening front panel, top opening closed with double buckles |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Removable | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | TPU coated 420D ripstop nylon; 210D Seawastex nylon on straps and bivvi | X-Pac X11 by Dimension-Polyant with Italian pebbled bovine leather trim |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Berghaus MTN Guide 32L (Men's) | Grams28 301 Adventure Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.