Berghaus MTN Guide 32L (Men's) vs Shimoda Sidecountry 32
The Berghaus MTN Guide 32L (Men's) is 32L and 1.43kg3.2lb; the Shimoda Sidecountry 32 is 32L and 1.39kg3.1lb. The Shimoda Sidecountry 32 is 0.04kg0.1lb lighter. The Berghaus MTN Guide 32L (Men's) fits the carry-on limit of 3 of 36 major airlines and the Shimoda Sidecountry 32 fits 35; under the seat, 0 and 0 of 26.
| Spec | Berghaus MTN Guide 32L (Men's) | Shimoda Sidecountry 32 |
|---|---|---|
| Price | n/a | $319.95 |
| Volume | 32L | 32L |
| Weight | 1.43kg3.2lb | 1.39kg3.1lbBest |
| Carry-on compliance | 8% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×20×26cm22.5×8×10in | 51×29×17cm20×11.5×6.5in |
| Laptop | n/a | 16" |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Top load with cinch bivvi closure, plus a zip opening at the back system | Panel access, side access |
| Warranty | n/a | 5 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Insert sold separately |
| Bike-ready | No | No |
| Material | TPU coated 420D ripstop nylon; 210D Seawastex nylon on straps and bivvi | Cordura re/cor RN66 recycled nylon, water-repellent |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus MTN Guide 32L (Men's) | Shimoda Sidecountry 32 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.