Berghaus MTN Guide 45L (Men's) vs Pakt One Travel Backpack 45L
The Berghaus MTN Guide 45L (Men's) is 45L and 1.68kg3.7lb; the Pakt One Travel Backpack 45L is 45L and 1.68kg3.7lb. They weigh the same. The Berghaus MTN Guide 45L (Men's) fits the carry-on limit of 3 of 36 major airlines and the Pakt One Travel Backpack 45L fits 30; under the seat, 0 and 0 of 26.
| Spec | Berghaus MTN Guide 45L (Men's) | Pakt One Travel Backpack 45L |
|---|---|---|
| Price | n/a | $379 |
| Volume | 45L | 45L |
| Expands to | n/a | 50L |
| Weight | 1.68kg3.7lb | 1.68kg3.7lb |
| Carry-on compliance | 8% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×23×29cm22.5×9×11.5in | 52×34×23cm20.5×13.5×9in |
| Laptop | n/a | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, Top load with cinch bivvi closure, plus a zip opening at the back system | n/a |
| Warranty | n/a | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Removable |
| Sternum strap | Removable | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | TPU coated 420D ripstop nylon; 210D Seawastex nylon on straps and bivvi | 420D recycled nylon Wave exterior, 210D recycled nylon interior, PFAS-free water-resistant coating |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Berghaus MTN Guide 45L (Men's) | Pakt One Travel Backpack 45L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.