Billykirk No. 540 Standard Issue East West Tote vs ROKA London Portobello Tote Bag
The Billykirk No. 540 Standard Issue East West Tote is 20.84L and 0.68kg1.5lb; the ROKA London Portobello Tote Bag is 19.2L and 0.64kg1.4lb. The ROKA London Portobello Tote Bag is 0.04kg0.1lb lighter. The ROKA London Portobello Tote Bag costs $165.05 less. The Billykirk No. 540 Standard Issue East West Tote fits the carry-on limit of 36 of 36 major airlines and the ROKA London Portobello Tote Bag fits 18; under the seat, 0 and 0 of 26.
| Spec | Billykirk No. 540 Standard Issue East West Tote | ROKA London Portobello Tote Bag |
|---|---|---|
| Price | $255 | $89.95Best |
| Volume | 20.84L | 19.2L |
| Weight | 0.68kg1.5lb | 0.64kg1.4lbBest |
| Carry-on compliance | 100%Best | 50% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 31.8×47×14cm12.5×18.5×5.5in | 40×48×10cm15.5×19×4in |
| Laptop | 15" | 17"Best |
| Bottle pockets | n/a | 1 |
| Opening | Magnetic closure | n/a |
| Warranty | 5 years | 2 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Yes |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 10.10 oz waxed canvas, premium vegetable tanned leather, 1 in nylon tubular webbing handle, matte nickel-plated brass hardware | Cotton twill, blended cotton and polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Billykirk No. 540 Standard Issue East West Tote | ROKA London Portobello Tote Bag |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.