Billykirk No. 643 Large Carryall vs Monos Metro Carry-All Duffel
The Billykirk No. 643 Large Carryall is 30L and 1.7kg3.7lb; the Monos Metro Carry-All Duffel is 29.9L and 1.85kg4.1lb. The Billykirk No. 643 Large Carryall is 0.15kg0.3lb lighter. The Monos Metro Carry-All Duffel costs $400 less. The Billykirk No. 643 Large Carryall fits the carry-on limit of 31 of 36 major airlines and the Monos Metro Carry-All Duffel fits 1; under the seat, 0 and 0 of 26.
| Spec | Billykirk No. 643 Large Carryall | Monos Metro Carry-All Duffel |
|---|---|---|
| Price | $675 | $275Best |
| Volume | 30L | 29.9L |
| Weight | 1.7kg3.7lbBest | 1.85kg4.1lb |
| Carry-on compliance | 86%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 30.5×48.3×22.9cm12×19×9in | 30×50×26.7cm12×19.5×10.5in |
| Laptop | n/a | 16" |
| Warranty | 5 years | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Yes | Yes |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 20 oz waxed canvas (#10 Duck), premium vegetable-tanned full-grain leather, nickel-plated solid brass hardware | Ultra-microfibre vegan leather, cotton twill lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Billykirk No. 643 Large Carryall | Monos Metro Carry-All Duffel |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.