Black Briar Contain 3.0 25L vs Lowepro Fastpack Pro BP 250 AW III
The Black Briar Contain 3.0 25L is 25L and 1.41kg3.1lb; the Lowepro Fastpack Pro BP 250 AW III is 25L and 1.45kg3.2lb. The Black Briar Contain 3.0 25L is 0.04kg0.1lb lighter. The Black Briar Contain 3.0 25L fits the carry-on limit of 36 of 36 major airlines and the Lowepro Fastpack Pro BP 250 AW III fits 14; under the seat, 0 and 0 of 26.
| Spec | Black Briar Contain 3.0 25L | Lowepro Fastpack Pro BP 250 AW III |
|---|---|---|
| Price | $199.99 | n/a |
| Volume | 25L | 25L |
| Weight | 1.41kg3.1lbBest | 1.45kg3.2lb |
| Carry-on compliance | 100%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×30×18cm19.5×12×7in | 54×31.5×23.5cm21.5×12.5×9.5in |
| Laptop | sleeve, size not published | 15" |
| Compartments | n/a | 3 |
| Opening | Clamshell, opens 180 degrees | QuickDoor 2-stage access |
| Warranty | 1 year | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Yes |
| Bike-ready | No | No |
| Material | Drycoatex Nylon 100% fabric | PU-coated fabrics, 200D polyester lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Briar Contain 3.0 25L | Lowepro Fastpack Pro BP 250 AW III |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.