Black Ember Citadel H2 vs Travelpro Altitude Medium Expandable Laptop Backpack 25-30L
The Black Ember Citadel H2 is 25L and 1.6kg3.5lb; the Travelpro Altitude Medium Expandable Laptop Backpack 25-30L is 25L and 1.68kg3.7lb. The Black Ember Citadel H2 is 0.08kg0.2lb lighter. The Travelpro Altitude Medium Expandable Laptop Backpack 25-30L costs $10 less. The Black Ember Citadel H2 fits the carry-on limit of 32 of 36 major airlines and the Travelpro Altitude Medium Expandable Laptop Backpack 25-30L fits 16; under the seat, 0 and 0 of 26.
| Spec | Black Ember Citadel H2 | Travelpro Altitude Medium Expandable Laptop Backpack 25-30L |
|---|---|---|
| Price | $285 | $275Best |
| Volume | 25L | 25L |
| Expands to | n/a | 30L |
| Weight | 1.6kg3.5lbBest | 1.68kg3.7lb |
| Carry-on compliance | 89%Best | 44% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50×31×21cm19.5×12×8.5in | 43.2×36.8×21.6cm17×14.5×8.5in |
| Laptop | 16" | 16" |
| Bottle pockets | 2 | 2 |
| Opening | half zip main compartment, two front fast access pockets, top essentials pocket | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Removable | Removable |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | EmberTex PFAS-free 1220x600D nylon 6 with bonded laser-cut Hypalon panels, 200D and 420D ripstop nylon lining, YKK Aquaguard zippers, T6 anodized aluminum hardware | High-density ballistic ECOFAB with DuraGuard coating, 100% recycled plastic bottles |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Black Ember Citadel H2 | Travelpro Altitude Medium Expandable Laptop Backpack 25-30L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.