Black Ember DEX45 vs GORUCK GR3 45L
The Black Ember DEX45 is 45L and 2kg4.4lb; the GORUCK GR3 45L is 45L and 2.34kg5.2lb. The Black Ember DEX45 is 0.34kg0.7lb lighter. The Black Ember DEX45 costs $26 less. The Black Ember DEX45 fits the carry-on limit of 14 of 36 major airlines and the GORUCK GR3 45L fits 14; under the seat, 0 and 0 of 26.
| Spec | Black Ember DEX45 | GORUCK GR3 45L |
|---|---|---|
| Price | $369Best | $395 |
| Volume | 45L | 45L |
| Weight | 2kg4.4lbBest | 2.34kg5.2lb |
| Carry-on compliance | 39% | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×33×24cm21×13×9.5in | 55.9×35.6×22.9cm22×14×9in |
| Laptop | 16" | 17"Best |
| Bottle pockets | n/a | 0 |
| Compression straps | n/a | 4 |
| Opening | duffel style main compartment, top pocket with Fidlock V-Buckle, shoe pocket | Clamshell, Opens flat, clamshell style |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | Yes | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | Yes |
| Hip belt | No | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 500D CORDURA re/cor RN66 recycled nylon, 1000D CORDURA nylon 66, 1680D ballistic nylon, laser-cut Hypalon, 300D ripstop lining, YKK Aquaguard zippers | 1000D Cordura, 210D Cordura back panel |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Ember DEX45 | GORUCK GR3 45L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.