Black Ember DEX45 vs Matador 45L Global Travel Pack
The Black Ember DEX45 is 45L and 2kg4.4lb; the Matador 45L Global Travel Pack is 45L and 1.8kg4lb. The Matador 45L Global Travel Pack is 0.2kg0.4lb lighter. The Matador 45L Global Travel Pack costs $70 less. The Black Ember DEX45 fits the carry-on limit of 14 of 36 major airlines and the Matador 45L Global Travel Pack fits 0; under the seat, 0 and 0 of 26.
| Spec | Black Ember DEX45 | Matador 45L Global Travel Pack |
|---|---|---|
| Price | $369 | $299Best |
| Volume | 45L | 45L |
| Weight | 2kg4.4lb | 1.8kg4lbBest |
| Carry-on compliance | 39%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×33×24cm21×13×9.5in | 58×37×27cm23×14.5×10.5in |
| Laptop | 16" | sleeve, size not published |
| Bottle pockets | n/a | 2 |
| Compression straps | n/a | 0 |
| Opening | duffel style main compartment, top pocket with Fidlock V-Buckle, shoe pocket | Clamshell, top + clamshell |
| Warranty | Lifetime | 2 years |
| Organizer | No | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | Yes |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | Removable |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 500D CORDURA re/cor RN66 recycled nylon, 1000D CORDURA nylon 66, 1680D ballistic nylon, laser-cut Hypalon, 300D ripstop lining, YKK Aquaguard zippers | 420D recycled nylon (bluesign), PFAS-free |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Ember DEX45 | Matador 45L Global Travel Pack |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.