Black Ember DEX45 vs Mountainsmith Mayhem EVO 45L Backpack
The Black Ember DEX45 is 45L and 2kg4.4lb; the Mountainsmith Mayhem EVO 45L Backpack is 44L and 1.93kg4.3lb. The Mountainsmith Mayhem EVO 45L Backpack is 0.07kg0.2lb lighter. The Mountainsmith Mayhem EVO 45L Backpack costs $99.05000000000001 less. The Black Ember DEX45 fits the carry-on limit of 14 of 36 major airlines and the Mountainsmith Mayhem EVO 45L Backpack fits 0; under the seat, 0 and 0 of 26.
| Spec | Black Ember DEX45 | Mountainsmith Mayhem EVO 45L Backpack |
|---|---|---|
| Price | $369 | $269.95Best |
| Volume | 45L | 44L |
| Weight | 2kg4.4lb | 1.93kg4.3lbBest |
| Carry-on compliance | 39%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×33×24cm21×13×9.5in | 66×29.2×21cm26×11.5×8.5in |
| Laptop | 16" | no laptop sleeve |
| Bottle pockets | n/a | 2 |
| Opening | duffel style main compartment, top pocket with Fidlock V-Buckle, shoe pocket | Clamshell, Hybrid panel and top loader with wide clamshell style zippered main compartment |
| Warranty | Lifetime | Lifetime |
| Torso length | n/a | 40.6 to 50.8cm (16 to 20in) |
| Organizer | No | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | Yes | Removable |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | Yes |
| Hip belt | No | Yes |
| Sternum strap | Removable | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 500D CORDURA re/cor RN66 recycled nylon, 1000D CORDURA nylon 66, 1680D ballistic nylon, laser-cut Hypalon, 300D ripstop lining, YKK Aquaguard zippers | 420D nylon ripstop dobby with DWR, 150D high density polyester liner, YKK zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Ember DEX45 | Mountainsmith Mayhem EVO 45L Backpack |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.