Black Ember Forge 40 vs Nomatic Navigator Travel Backpack 32L
The Black Ember Forge 40 is 30L and 2.25kg5lb; the Nomatic Navigator Travel Backpack 32L is 32L and 2.34kg5.2lb. The Black Ember Forge 40 is 0.09kg0.2lb lighter. The Black Ember Forge 40 costs $44.99000000000001 less. The Black Ember Forge 40 fits the carry-on limit of 35 of 36 major airlines and the Nomatic Navigator Travel Backpack 32L fits 14; under the seat, 0 and 0 of 26.
| Spec | Black Ember Forge 40 | Nomatic Navigator Travel Backpack 32L |
|---|---|---|
| Price | $375Best | $419.99 |
| Volume | 30L | 32L |
| Expands to | 40L | 41L |
| Weight | 2.25kg5lbBest | 2.34kg5.2lb |
| Carry-on compliance | 97%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 51×31×20cm20×12×8in | 55.9×35.6×22.9cm22×14×9in |
| Laptop | 16" | 17"Best |
| Compartments | 3 | n/a |
| Bottle pockets | n/a | 2 |
| Opening | external fast access panel, top pocket, two exterior pockets that pass through to the interior, separate laptop and tablet compartment, expansion zip | n/a |
| Warranty | Lifetime | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Insert sold separately | Removable |
| Sternum strap | Removable | No |
| Load lifters | Yes | No |
| Shoulder strap | Insert sold separately | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | EmberTex PFAS-free 1220x600D nylon 6 with bonded laser-cut Hypalon panels, 210D ripstop nylon lining, YKK Aquaguard zippers, T6 anodized aluminum hardware | Polyester and nylon exterior, polyester and PU foam interior |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Ember Forge 40 | Nomatic Navigator Travel Backpack 32L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.