Black Voyage 20" AirCabin Select vs The North Face Base Camp Voyager 21 Roller
The Black Voyage 20" AirCabin Select is 40L and 3.2kg7.1lb; the The North Face Base Camp Voyager 21 Roller is 40L and 3.1kg6.8lb. The The North Face Base Camp Voyager 21 Roller is 0.1kg0.2lb lighter. The The North Face Base Camp Voyager 21 Roller costs $79.98000000000002 less. The Black Voyage 20" AirCabin Select fits the carry-on limit of 30 of 36 major airlines and the The North Face Base Camp Voyager 21 Roller fits 8; under the seat, 0 and 0 of 26.
| Spec | Black Voyage 20" AirCabin Select | The North Face Base Camp Voyager 21 Roller |
|---|---|---|
| Price | $339.98 | $260Best |
| Volume | 40L | 40L |
| Weight | 3.2kg7.1lb | 3.1kg6.8lbBest |
| Carry-on compliance | 83%Best | 22% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×33×23cm21×13×9in | 54.6×35.6×23.8cm21.5×14×9.5in |
| Laptop | no laptop sleeve | 15" |
| Opening | n/a | Large central compartment with a zippered divider |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | BAYER triple-layer polycarbonate hardshell, polyester lining, YKK nylon zippers | 300D recycled polyester tarpaulin with TPU coating; 840D recycled ballistic nylon back with non-PFC DWR |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Voyage 20" AirCabin Select | The North Face Base Camp Voyager 21 Roller |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.