Black Voyage Apex Pro vs Lowepro Flipside 500 AW II
The Black Voyage Apex Pro is 35L and 2.1kg4.6lb; the Lowepro Flipside 500 AW II is 35L and 2.05kg4.5lb. The Lowepro Flipside 500 AW II is 0.05kg0.1lb lighter. The Lowepro Flipside 500 AW II costs $50.98000000000002 less. The Black Voyage Apex Pro fits the carry-on limit of 15 of 36 major airlines and the Lowepro Flipside 500 AW II fits 0; under the seat, 0 and 0 of 26.
| Spec | Black Voyage Apex Pro | Lowepro Flipside 500 AW II |
|---|---|---|
| Price | $349.98 | $299Best |
| Volume | 35L | 35L |
| Expands to | 50L | n/a |
| Weight | 2.1kg4.6lb | 2.05kg4.5lbBest |
| Carry-on compliance | 42%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×30.5×25cm19.5×12×10in | 55×32.5×32cm21.5×13×12.5in |
| Laptop | sleeve, size not published | 15" |
| Bottle pockets | n/a | 2 |
| Opening | side quick-access opening, L-shaped laptop compartment | Panel access, back panel |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Yes |
| Bike-ready | No | No |
| Material | Cordura 1680D ballistic nylon, Ecopak EPLX 400 or Ultra 400; polyester lining; YKK water-repellent zippers; Duraflex buckles | ripstop polyester |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Voyage Apex Pro | Lowepro Flipside 500 AW II |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.