Black Voyage Apex Pro vs MindShift Gear BackLight 36L
The Black Voyage Apex Pro is 35L and 2.1kg4.6lb; the MindShift Gear BackLight 36L is 36L and 2.2kg4.9lb. The Black Voyage Apex Pro is 0.1kg0.2lb lighter. The MindShift Gear BackLight 36L costs $20.230000000000018 less. The Black Voyage Apex Pro fits the carry-on limit of 15 of 36 major airlines and the MindShift Gear BackLight 36L fits 1; under the seat, 0 and 0 of 26.
| Spec | Black Voyage Apex Pro | MindShift Gear BackLight 36L |
|---|---|---|
| Price | $349.98 | $329.75Best |
| Volume | 35L | 36L |
| Expands to | 50L | n/a |
| Weight | 2.1kg4.6lbBest | 2.2kg4.9lb |
| Carry-on compliance | 42%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×30.5×25cm19.5×12×10in | 57×31.8×26cm22.5×12.5×10in |
| Laptop | sleeve, size not published | 16" |
| Bottle pockets | n/a | 2 |
| Opening | side quick-access opening, L-shaped laptop compartment | Panel access, rear panel |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Yes |
| Material | Cordura 1680D ballistic nylon, Ecopak EPLX 400 or Ultra 400; polyester lining; YKK water-repellent zippers; Duraflex buckles | 420D Velocity and 420D high-density nylon |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Voyage Apex Pro | MindShift Gear BackLight 36L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.