Black Voyage Apex Pro vs MindShift Gear Rotation 34L
The Black Voyage Apex Pro is 35L and 2.1kg4.6lb; the MindShift Gear Rotation 34L is 34L and 2.2kg4.9lb. The Black Voyage Apex Pro is 0.1kg0.2lb lighter. The MindShift Gear Rotation 34L costs $9.230000000000018 less. The Black Voyage Apex Pro fits the carry-on limit of 15 of 36 major airlines and the MindShift Gear Rotation 34L fits 0; under the seat, 0 and 0 of 26.
| Spec | Black Voyage Apex Pro | MindShift Gear Rotation 34L |
|---|---|---|
| Price | $349.98 | $340.75Best |
| Volume | 35L | 34L |
| Expands to | 50L | n/a |
| Weight | 2.1kg4.6lbBest | 2.2kg4.9lb |
| Carry-on compliance | 42%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 49×30.5×25cm19.5×12×10in | 58×34×26cm23×13.5×10in |
| Laptop | sleeve, size not published | 13" |
| Bottle pockets | n/a | 1 |
| Opening | side quick-access opening, L-shaped laptop compartment | Top-loading, top load + front pocket |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Yes | No |
| Load lifters | Yes | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Yes |
| Bike-ready | No | No |
| Material | Cordura 1680D ballistic nylon, Ecopak EPLX 400 or Ultra 400; polyester lining; YKK water-repellent zippers; Duraflex buckles | DWR-coated fabrics |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Black Voyage Apex Pro | MindShift Gear Rotation 34L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.